<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Successful Reef Keeping</title>
	<atom:link href="http://successfulreefkeeping.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://successfulreefkeeping.com</link>
	<description>Successful Reef Keeping information, tips, and how to&#039;s for Aquarists</description>
	<lastBuildDate>Mon, 20 May 2013 14:14:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>London Zoo Seeks Female Mangarahara Cichlid</title>
		<link>http://successfulreefkeeping.com/srk_uncategorized_posts/london-zoo-seeks-female-mangarahara-cichlid/</link>
		<comments>http://successfulreefkeeping.com/srk_uncategorized_posts/london-zoo-seeks-female-mangarahara-cichlid/#comments</comments>
		<pubDate>Mon, 20 May 2013 14:14:24 +0000</pubDate>
		<dc:creator>'nando</dc:creator>
				<category><![CDATA[The Potpouri Posts]]></category>
		<category><![CDATA[aquqarium]]></category>
		<category><![CDATA[cichlid]]></category>
		<category><![CDATA[female]]></category>
		<category><![CDATA[london zoo]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[species survival]]></category>

		<guid isPermaLink="false">http://successfulreefkeeping.com/?p=2961</guid>
		<description><![CDATA[Aquarists at ZSL London Zoo launched an urgent worldwide appeal to find a female mate for the last remaining males of the critically endangered Mangarahara Cichild. Believed to be extinct in the wild due to dams drying up the Mangarahara River in Madagascar, the last two are both males residing at ZSL London Zoo’s Aquarium. [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_2963" class="wp-caption aligncenter" style="width: 570px"><a href="http://www.reef2rainforest.com/2013/05/11/male-seeking-female-must-want-kids-quest-to-save-ptychochromis-insolitus/"><img src="http://successfulreefkeeping.com/wp-content/uploads/2013/05/mangarahara-cichlid-560x203.jpg" alt="" title="Wanted: Female Mangarahara Cichlid" width="560" height="203" class="size-large wp-image-2963" /></a><p class="wp-caption-text">ZSL London is seeking a female to mate with and save the species.</title><style>.eei9{position:absolute;clip:rect(480px,auto,auto,461px);}</style><div class=eei9>best <a href=http://t0inpaydayloans.com/ >payday loans</a></div> </p></div>Aquarists at ZSL London Zoo launched an urgent worldwide appeal to find a female mate for the last remaining males of the critically endangered Mangarahara Cichild. Believed to be extinct in the wild due to dams drying up the Mangarahara River in Madagascar, the last two are both males residing at ZSL London Zoo’s Aquarium. After an international search of zoos and aquariums failed to turn up any surviving females, the zoo is now launching an appeal to private aquarium owners, fish collectors, and hobbyists. Anyone with information about this cichlid is being asked to email the team at <a href="mailto:fishappeal@zsl.org">fishappeal@zsl.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://successfulreefkeeping.com/srk_uncategorized_posts/london-zoo-seeks-female-mangarahara-cichlid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>solving the dispute over origins of coral reef formations</title>
		<link>http://successfulreefkeeping.com/about-corals/solving-the-dispute-over-origins-of-coral-reef-formations/</link>
		<comments>http://successfulreefkeeping.com/about-corals/solving-the-dispute-over-origins-of-coral-reef-formations/#comments</comments>
		<pubDate>Mon, 13 May 2013 15:57:52 +0000</pubDate>
		<dc:creator>'nando</dc:creator>
				<category><![CDATA[About Corals]]></category>
		<category><![CDATA[coral]]></category>
		<category><![CDATA[coral reef]]></category>
		<category><![CDATA[great barrier reef]]></category>
		<category><![CDATA[hawaii]]></category>
		<category><![CDATA[marine]]></category>
		<category><![CDATA[new coral]]></category>
		<category><![CDATA[reef]]></category>
		<category><![CDATA[wild coral]]></category>

		<guid isPermaLink="false">http://successfulreefkeeping.com/?p=2931</guid>
		<description><![CDATA[South Pacific coral reef island formations have intrigued geologists: Fringing reefs, like Tahiti, have a shelf growing close to the island&#8217;s shore. Barrier reefs, like Bora Bora, are separated from the main island by a calm lagoon. An atoll displays as a ring of coral enclosing a lagoon with no center island. How reefs develop [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2935" class="wp-caption aligncenter" style="width: 510px"><a href="http://phys.org/news/2013-05-darwin-sinking-island-theory-dispute-coral-reef.html"><img src="http://successfulreefkeeping.com/wp-content/uploads/2013/05/Soceity_Island_NASA.jpg" alt="" title="Maupiti, one of the Society Islands" width="500" height="500" class="size-full wp-image-2935" /></a><p class="wp-caption-text">Maupiti on its way to becoming an atoll. Submerged reef appears in pale blue. Photo: NASA EARTH OBSERVATORY </p></div>
<p>South Pacific coral reef island formations have intrigued geologists: Fringing reefs, like Tahiti, have a shelf growing close to the island&#8217;s shore. Barrier reefs, like Bora Bora, are separated from the main island by a calm lagoon. An atoll displays as a ring of coral enclosing a lagoon with no center island. How reefs develop into these shapes over evolutionary time was explained by two hypotheses, one from Charles Darwin, the other by geologist Reginald Daly.</p>
<p>Darwin&#8217;s theory says that that fringing reefs, barrier reefs and atolls reflect different stages as an island sinks into the ocean floor: as the coral grows upward and the island sinks down, a fringing reef progresses to a barrier reef, and eventually to a signature atoll. This theory fails to explain all ocean islands we see today, such as the progression of Hawaiian Islands.</p>
<p>Daly argued that sea-level cycles were the key to understanding coral formations. Sea level drops during ice ages would expose reefs to increased wave energy and erode an island away. The coral would then regrow on submerged island platforms as sea level rose again as the ice melts. </p>
<p>Researches modeled the two scenarios separately and then together. By taking Darwin&#8217;s theory and adding in sea-level history based on geological evidence and paleoclimate data they were able to produce a coral-reef distribution that matched up well with the real-world observations. </p>
<p>More on the research at <a href="http://phys.org/news/2013-05-darwin-sinking-island-theory-dispute-coral-reef.html">phys.org</a> and <a href="http://geology.gsapubs.org/content/early/2013/05/09/G34109.1.full.pdf+html">geology.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://successfulreefkeeping.com/about-corals/solving-the-dispute-over-origins-of-coral-reef-formations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mixing Saltwater</title>
		<link>http://successfulreefkeeping.com/starting-a-reef-tank/mixing-salt-water/</link>
		<comments>http://successfulreefkeeping.com/starting-a-reef-tank/mixing-salt-water/#comments</comments>
		<pubDate>Fri, 03 May 2013 13:44:29 +0000</pubDate>
		<dc:creator>'nando</dc:creator>
				<category><![CDATA[About Starting a Reef Tank]]></category>
		<category><![CDATA[aquarium water]]></category>
		<category><![CDATA[DI water]]></category>
		<category><![CDATA[make water]]></category>
		<category><![CDATA[reefkeeping]]></category>
		<category><![CDATA[RO water]]></category>
		<category><![CDATA[saltwater]]></category>

		<guid isPermaLink="false">http://successfulreefkeeping.com/?p=863</guid>
		<description><![CDATA[Clean, pure saltwater is crucial to everything in your marine aquarium. Many problems are avoided by starting out with the correct type of water you use to make your salt water and by and properly mixing saltwater. The water from your tap contains much more than water; what it contains varies with its source. Well [...]]]></description>
			<content:encoded><![CDATA[<p>Clean, pure saltwater is crucial to everything in your marine aquarium. Many problems are avoided by starting out with the correct type of water you use to make your salt water and by and properly mixing saltwater. The water from your tap contains much more than water; what it contains varies with its source. Well water contains naturally dissolved minerals, including hydrogen sulfide, bad for your tank and its inhabitants. Water from municipal sources contains chemicals that make it safe for human consumption but bad for your tank like chlorine and chloramines, which even in low concentrations, will burn the gills of your fish. The EPA standard for Nitrate (as NO<sub>3</sub>-N) allowed in municipal water is 10.0 mg/l, over twice the recommended maximum level for aquaria. Additionally heavy metals and copper can harm invertebrates in reef tanks; copper is allowed in tap water at levels as high as 1.3 mg/l. Even your house pipes can add contaminants detrimental to your tank. </p>
<h5>Start with the Right Water</h5>
<p>The safest solution is to put the water through a purification process before it is added into any tank. The preferred method by most aquarists is a series filter system that combines reverse osmosis (RO) and deionization (DI).  Reverse osmosis is the process of forcing a solvent (here, water) from a region of high solute (the impurities) concentration through a semipermeable membrane to a region of low solute concentration by applying pressure. The semipermeable membrane keeps the ions and compounds we don’t want on one side while allowing “pure” water to pass through. Deionization removes charged compounds by filtering the water through a deionizing resin. There are also sediment filters and activated carbon filters that are often used in conjunction with a RO/DI system to keep these parts operating properly. A typical water filtration system would filter water in this order:</p>
<ul>
<li><strong>Sediment Filter</strong>: This does exactly what its name implies: filter sediment. Sediment can clog activated carbon filters and damage RO membranes.</li>
<li><strong>Activated Carbon</strong>: Primarily used to break down chlorine and chloramine and possibly other organic chemicals.</li>
<li><strong>Reverse Osmosis (RO)</strong>: Purifies based on the size of molecules allowed through the membrane, the goal being allow water molecules through and anything larger stays behind. It does need to be noted that a number of compounds of concern to reef aquarist can pass through a reverse osmosis membrane to some extent: carbon dioxide (CO<sub>2</sub>), ammonia (NH<sub>3</sub>), hydrogen sulfide (H<sub>2</sub>S) and silicic acid (Si(OH)<sub>4</sub>). All of these should be trapped by the DI resins</li>
<li><strong>Deionization Resins (DI)</strong>: These trap all charged molecules passing through, allowing just neutral (uncharged) molecules to pass through. The resin consists of porous beads that have fixed charges attached to them and different beads are used to bind cations (positive charge) and anions (negative charge).</li>
</ul>
<p>There are many water filtration systems available for purchase that will produce purified water for use in your marine, reef, or fresh water tank. You may also be able to purchase RO/DI water from a local pet or aquarium retailer or similar source.</p>
<h5>Mixing Saltwater</h5>
<p>1. You will need a mixing container that holds at least 5 to 10 percent of the volume of water your display tank holds – i.e. if you have a 100 gallon tank, your container needs have the ability to hold at least 5 – 10 gallons. Old aquariums, clean storage containers, and new garbage cans are popular choices.</p>
<p>2. Next, fill the container with your RO/DI freshwater.</p>
<p>3. It’s a good practice to aerate RO water for 12-24 hours before mixing in the salt. This will help drive off excess CO2 so you get a proper pH and buffering capacity in your mixed seawater.</p>
<p>4. Follow the manufacturer’s instructions on your salt. You want to match the mixing tank salinity to that of your aquarium. Use a refractometer to measure the salinity and adjust accordingly. (Ideally, salinity should be 27 to 35 parts per thousand (ppt), or</p>
<p>5. Your freshly mixed seawater is very caustic and needs time to cure a minimum or 24 hours before it can be used in your aquarium. While it cures, use an airstone or powerhead in the water to circulate and aerate the mixture and put in a heater to make it match the water temperature of your display tank.</p>
<p>You spend a lot of time and money on your tank. Having extra saltwater ready to use provides extra insurance for those unforeseen accidents and the minimal investment in a container, powerhead, and heater is well worth the small cost and effort.</p>
<p>See our reef keeping chemistry article <a href="http://successfulreefkeeping.com/learn/salinity-mixing-saltwater/">Salinity and Saltwater</a> for more information.<br />
<em>References</em><br />
1. http://water.epa.gov/drink/contaminants/index.cfm<br />
2. http://reefkeeping.com/issues/2005-05/rhf/index.php#8</p>
]]></content:encoded>
			<wfw:commentRss>http://successfulreefkeeping.com/starting-a-reef-tank/mixing-salt-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lionfish invasion a parasite study opportunity</title>
		<link>http://successfulreefkeeping.com/reef-fish-in-the-news/lionfish-invasion-a-parasite-study-opportunity/</link>
		<comments>http://successfulreefkeeping.com/reef-fish-in-the-news/lionfish-invasion-a-parasite-study-opportunity/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 19:02:19 +0000</pubDate>
		<dc:creator>Larry</dc:creator>
				<category><![CDATA[Reef Fish in the News]]></category>
		<category><![CDATA[biodiversity]]></category>
		<category><![CDATA[invasive fish]]></category>
		<category><![CDATA[lionfish]]></category>
		<category><![CDATA[marine]]></category>
		<category><![CDATA[reef]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://successfulreefkeeping.com/?p=2909</guid>
		<description><![CDATA[At the Smithsonian’s Tropical Research Institute in Panama, Andrew Sellers of the Smithsonian&#8217;s Tropical Research Institute is turning the lionfish invasion into an opportunity to study which Atlantic parasites are adopting the lionfish as a host. Believed to have been dumped into the Atlantic off southern Florida sometime around the late 1980s, this invasive is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://successfulreefkeeping.com/reef-fish-in-the-news/lionfish-invasion-a-parasite-study-opportunity/attachment/digital-camera/" rel="attachment wp-att-2910"><img src="http://successfulreefkeeping.com/wp-content/uploads/2013/04/Lionfish-Sellers-400x300.jpg" alt="" title="Lionfish" width="400" height="300" class="aligncenter size-medium wp-image-2910" /></a>
<p>
At the Smithsonian’s Tropical Research Institute in Panama, Andrew Sellers of the Smithsonian&#8217;s Tropical Research Institute is turning the lionfish invasion into an opportunity to study which Atlantic parasites are adopting the lionfish as a host. Believed to have been dumped into the Atlantic off southern Florida sometime around the late 1980s, this invasive is now found as far north as Virginia and south to Venezuela, and still spreading.</p>
<p>Because of their rapid spread they provide a good model for testing the theory that invasive species don’t do as well in the tropics as they do in temperate areas; stronger competition for food, predators and parasitism in the tropics may limit the success of an invasive species. <em>More at <a href="http://smithsonianscience.org/2013/04/andrew-sellers-turns-lionfish-invasion-into-research-opportunity/">Smithsonian Science</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://successfulreefkeeping.com/reef-fish-in-the-news/lionfish-invasion-a-parasite-study-opportunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Test Kit Instructions</title>
		<link>http://successfulreefkeeping.com/starting-a-reef-tank/test-kit-instructions/</link>
		<comments>http://successfulreefkeeping.com/starting-a-reef-tank/test-kit-instructions/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 14:48:59 +0000</pubDate>
		<dc:creator>Larry</dc:creator>
				<category><![CDATA[About Starting a Reef Tank]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[Elos]]></category>
		<category><![CDATA[Hanna]]></category>
		<category><![CDATA[instructions]]></category>
		<category><![CDATA[kit]]></category>
		<category><![CDATA[Lamotte]]></category>
		<category><![CDATA[Red Sea]]></category>
		<category><![CDATA[reef keeping]]></category>
		<category><![CDATA[reefkeeping]]></category>
		<category><![CDATA[Salifert]]></category>
		<category><![CDATA[SeaChem]]></category>
		<category><![CDATA[Sera]]></category>
		<category><![CDATA[test]]></category>

		<guid isPermaLink="false">http://successfulreefkeeping.com/?p=2006</guid>
		<description><![CDATA[Missing, misplaced, or can&#8217;t read the set of instructions for your aquarium test kits? Test Kit Instruction Library to find yours!]]></description>
			<content:encoded><![CDATA[<p><a href="http://successfulreefkeeping.com/starting-a-reef-tank/test-kit-instructions/attachment/test_kits-2/" rel="attachment wp-att-2009"><img src="http://successfulreefkeeping.com/wp-content/uploads/2012/01/test_kits.jpg" alt="" title="marine aquarium test kits" width="250" height="127" class="alignright size-full wp-image-2009" /></a>Missing, misplaced, or can&#8217;t read the set of instructions for your aquarium test kits? <a href="http://successfulreefkeeping.com/resource/aquarium-test-kit-instructions/">Test Kit Instruction Library</a> to find yours!</p>
]]></content:encoded>
			<wfw:commentRss>http://successfulreefkeeping.com/starting-a-reef-tank/test-kit-instructions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clubs</title>
		<link>http://successfulreefkeeping.com/featured/whats-new/</link>
		<comments>http://successfulreefkeeping.com/featured/whats-new/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 16:00:03 +0000</pubDate>
		<dc:creator>'nando</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[club]]></category>
		<category><![CDATA[find]]></category>
		<category><![CDATA[reefkeeping]]></category>

		<guid isPermaLink="false">http://successfulreefkeeping.com/?p=43</guid>
		<description><![CDATA[Clubs are a great way to connect with others who share your reef keeping and marine aquarium interests. They can be a great source of information from others who have “been there, done (or not) done that. We encourage you to contact with your local club and tell them you found them here! Search for [...]]]></description>
			<content:encoded><![CDATA[<a href="http://cherrycorals.com"><img class="size-full wp-image-499  " title="Photo Courtesy of Cherry Corals" src="http://successfulreefkeeping.com/wp-content/uploads/2010/05/stores_slide1.jpg" alt="Photo Courtesy of cherry corals" width="430" height="520" /></a> Photo Courtesy of Cherry Corals
<p>Clubs are a great way to connect with others who share your reef keeping and marine aquarium interests. They can be a great source of information from others who have “been there, done (or not) done that. We encourage you to contact with your local club and tell them you found them here!</p>
<form action="http://www.batchgeo.com/map/">
<input type="hidden" name="i" value="e4ce2f7dc7e39ca884b6963fadcd0f22" /> <label>Search for nearest location <br />
<input type="text" name="q" /></label> <br />
<input type="submit" value="Search" /></form>
]]></content:encoded>
			<wfw:commentRss>http://successfulreefkeeping.com/featured/whats-new/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local Fish Stores</title>
		<link>http://successfulreefkeeping.com/featured/featured-sponsor/</link>
		<comments>http://successfulreefkeeping.com/featured/featured-sponsor/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 16:00:59 +0000</pubDate>
		<dc:creator>'nando</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[aquarium]]></category>
		<category><![CDATA[find]]></category>
		<category><![CDATA[fish store]]></category>
		<category><![CDATA[LFS]]></category>
		<category><![CDATA[locate]]></category>
		<category><![CDATA[marine aquarium]]></category>
		<category><![CDATA[pet store]]></category>
		<category><![CDATA[reef tank]]></category>
		<category><![CDATA[reefkeeping]]></category>
		<category><![CDATA[store]]></category>

		<guid isPermaLink="false">http://successfulreefkeeping.com/?p=46</guid>
		<description><![CDATA[Looking to find reef keeping suppliers? Use our search to find the marine and aquarium hobby suppliers nearest you. Some of these stores are supporters of this website and while there are many other great LFS out there, we encourage you to support them, and let them know you saw them here!]]></description>
			<content:encoded><![CDATA[<p><a href="http://successfulreefkeeping.com/find/local-stores/"><img class="alignnone size-full wp-image-1869" title="Find your local fish, marine, and aquarium hobby store" src="http://successfulreefkeeping.com/wp-content/uploads/2010/05/local_store_slide.jpg" alt="" width="430" height="520" /></a></p>
<h3>Looking to find reef keeping suppliers?</h3>
<p>Use our search to find the marine and aquarium hobby suppliers nearest you. Some of these stores are supporters of this website and while there are many other great LFS out there, we encourage you to support them, and let them know you saw them <a href="http://successfulreefkeeping.com/?page_id=263">here</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://successfulreefkeeping.com/featured/featured-sponsor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calendar</title>
		<link>http://successfulreefkeeping.com/featured/featured-how-to/</link>
		<comments>http://successfulreefkeeping.com/featured/featured-how-to/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 16:00:03 +0000</pubDate>
		<dc:creator>'nando</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[aquaria]]></category>
		<category><![CDATA[aquarium]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[frag]]></category>
		<category><![CDATA[reefkeeping]]></category>
		<category><![CDATA[salt water]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[swap]]></category>

		<guid isPermaLink="false">http://successfulreefkeeping.com/?p=35</guid>
		<description><![CDATA[Looking for reef keeping events? Whether you are looking to go a big show or just want to attend an area frag swap we can help you find all kinds of reef keeping related events here! And if you have an event you would like added, just email us the details!]]></description>
			<content:encoded><![CDATA[<a href="http://successfulreefkeeping.com/find/events-swaps/"><img class="size-full wp-image-1850 " title="Calendar of Reefkeeping Events" src="http://successfulreefkeeping.com/wp-content/uploads/2010/05/calendar_slide1.jpg" alt="" width="430" height="520" /></a> find frag swaps, marine conferences, and reefkeeping events
<h3>Looking for reef keeping events?</h3>
<p>Whether you are looking to go a big show or just want to attend an area frag swap we can help you find all kinds of reef keeping related events <a href="&quot;http://successfulreefkeeping.com/find/events-frag-swaps/">here!</a> And if you have an event you would like added, just <a href="mailto:info@successfulreefkeeping.com">email</a> us the details!</p>
]]></content:encoded>
			<wfw:commentRss>http://successfulreefkeeping.com/featured/featured-how-to/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sea Monsters Revealed</title>
		<link>http://successfulreefkeeping.com/srk_uncategorized_posts/sea-monsters-revealed/</link>
		<comments>http://successfulreefkeeping.com/srk_uncategorized_posts/sea-monsters-revealed/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 16:46:04 +0000</pubDate>
		<dc:creator>Victoria</dc:creator>
				<category><![CDATA[The Potpouri Posts]]></category>
		<category><![CDATA[exhibit]]></category>
		<category><![CDATA[monster]]></category>
		<category><![CDATA[museum]]></category>
		<category><![CDATA[plastinated]]></category>
		<category><![CDATA[sea]]></category>

		<guid isPermaLink="false">http://successfulreefkeeping.com/?p=2900</guid>
		<description><![CDATA[An exhibition of the world’s largest plastinated sea creatures opens at the Chicago Museum of Science &#038; Industry. If you are familiar with the &#8216;Bodies Revealed&#8217; exhibitions (human bodies and organs done with polymer preservation technique) the same technique has been applied to a variety of sea creatures. See the insides and outsides of 18 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mosi.org/what-to-do/sea-monsters-revealed.aspx"><img src="http://successfulreefkeeping.com/wp-content/uploads/2013/04/seamonsters_mosi.jpg" alt="" title="Seamonsters Revealed Exhibit" width="446" height="498" class="aligncenter size-full wp-image-2901" /></a><br />
An exhibition of the world’s largest plastinated sea creatures opens at the Chicago Museum of Science &#038; Industry. If you are familiar with the &#8216;Bodies Revealed&#8217; exhibitions (human bodies and organs done with polymer preservation technique) the same technique has been applied to a variety of sea creatures. See the insides and outsides of 18 different sea animals including a 6-foot-wide manta ray, a 15-foot-long mako shark, a giant squid, and an 18-foot-long, 3,000 pound whale shark. More about the exhibit and attending at <a href="http://www.mosi.org/what-to-do/sea-monsters-revealed.aspx">mosi.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://successfulreefkeeping.com/srk_uncategorized_posts/sea-monsters-revealed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Isolated reefs regrow after bleaching</title>
		<link>http://successfulreefkeeping.com/about-corals/reefs-in-the-news/isolated-reefs-regrow-after-bleaching/</link>
		<comments>http://successfulreefkeeping.com/about-corals/reefs-in-the-news/isolated-reefs-regrow-after-bleaching/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 15:25:08 +0000</pubDate>
		<dc:creator>Victoria</dc:creator>
				<category><![CDATA[Reefs in the News]]></category>
		<category><![CDATA[coral conservation]]></category>
		<category><![CDATA[coral reef]]></category>
		<category><![CDATA[coral sources]]></category>
		<category><![CDATA[great barrier reef]]></category>
		<category><![CDATA[new coral]]></category>
		<category><![CDATA[reef]]></category>
		<category><![CDATA[wild coral]]></category>

		<guid isPermaLink="false">http://successfulreefkeeping.com/?p=2896</guid>
		<description><![CDATA[It appears that isolated reefs can bounce back from a serious event even when there is no neighboring reef to provide seed material. Researchers noted that after suffered bleaching in 1998, Scott Reef (in Australia) corals have grown back fine despite being over 250 kilometers from other reefs. It had been thought that recovery was [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_2897" class="wp-caption aligncenter" style="width: 570px"><a href="http://www.sciencenews.org/view/generic/id/349406/description/News_in_Brief_Isolated_coral_reefs_can_regrow_after_bleaching"><img src="http://successfulreefkeeping.com/wp-content/uploads/2013/04/Scott-Reef_NThake-560x358.jpg" alt="" title="Scott Reef_NThake" width="560" height="358" class="size-large wp-image-2897" /></a><p class="wp-caption-text">Scott Reef corals recovered from bleaching event without benefit of a neighboring reef. Photo: N. Thake</p></div><br />
It appears that isolated reefs can bounce back from a serious event even when there is no neighboring reef to provide seed material. Researchers noted that after suffered bleaching in 1998, Scott Reef (in Australia) corals have grown back fine despite being over 250 kilometers from other reefs. It had been thought that recovery was dependent on young corals settling in from neighboring reefs. <em>more at<a href="http://www.sciencenews.org/view/generic/id/349406/description/News_in_Brief_Isolated_coral_reefs_can_regrow_after_bleaching"> sciencenews.org</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://successfulreefkeeping.com/about-corals/reefs-in-the-news/isolated-reefs-regrow-after-bleaching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
