what your coral needs
To help maintain the best health and color of your corals, we have broken down their lighting, current flow, feeding needs, and rated their difficulty to maintain in a reef tank. Also included is additional helpful information about how to successfully keep these animals over the long haul. The information presented here has been translated from its original German and other sources. All information presented is based on the experience of the original authors and may not be yours. It is presented as a simplified information source on commonly found corals in reefkeeping and marine aquariums to help new reefkeepers and aquarists learn and become successful.
| KEY to CORAL NEEDS TABLE | ||||||
| CORAL TYPE | SPS Small Polyp Stony Coral |
LPS Large Polyp Stony Coral |
NPS Non photosynthetic Stony Coral |
SC Soft Corals |
P Polyps |
Zoa Zoanthids |
| LIGHTING | L - Low Light Needs. As a rule 1-2 watts/gallon of aquarium volume is sufficient using standard fluorescent lighting with 50/50 mixture of daylight and actinic lighting suggested. | M - Moderate Light Needs. Plan for 2 to 4 watts/gallon of aquarium volume using compact Fluorescent Lighting, VHO or T-5 Fluorescent with 50/50 mixture of daylight and actinic lighting suggested. | H - High Light Needs. 4-8 of watts/gallon of aquarium volume using a combination of T5 fluorescent tubes, Metal Halide, and HQI illumination along with actinic bulbs in a ratio of 1/3 to1/2 of total system wattage. | |||
| CURRENT | L- Requires a slow, indirect, regular current flow. Water return from the main filtration not aimed directly at coral is generally sufficient. | M – Requires a medium current flow; generally achieved with powerheads bouncing off tank side or rock to create indirect currents. | S – Requires a strong current flow generally achieved using powerheads in combination with a wavemaker or surge device. Ensure corals are not directly in the outflow current near the pump. | |||
| Int – Requires an intermittent flow. | Turb – Requires a turbulent flow | |||||
| AGGRESSION | P – Peaceful, low to none aggressive. | M – Moderately aggressive | V – Very aggressive | |||
| GROWTH | VS – Very slow under normal conditions. | S – Slow under normal conditions. | M – Medium under normal conditions. | |||
| F – Fast under normal conditions. | + – Growth may be significantly faster under optimal tank conditions. | |||||
| FEED SIZE/TYPE | P – Phytoplankton / dissolved nutrients. | T - Tiny such as Rotifers or smaller zooplankton | VS – Very Small such as freshly hatched Artemia nauplius or similar. | |||
| S – Small such as grown Artemia or Mysis Shrimp. | M – Meaty foods such as slivers of silversides, squid. | Photo – Observed as photosynthetic only. | ||||
| DIFFICULTY | B – Beginner. Easy to maintain and undemanding, no special feeding needs; tolerate of varying water conditions | D – Difficult. For the advanced aquarist. These corals need an established aquarium with stable water values; nitrate under 10mg/liter, and phosphate less than 1 mg/liter. | ||||
| M – Moderate care requiring more attention and may have specific light, water or feeding needs. | E – Expert. Difficult to keep in captivity for any length and should only be kept by the most experienced. Have very special needs, and/or are extremely sensitive. | |||||
| NEEDS by CORAL TYPE A B CD E F G H I J K L M N O P Q R S T U V W X Y Z |
||||||||
| Scientific and Common Names | Type | Light | Current | Aggression | Growth | Feed Size | Difficulty | |
| Acanthastrea | Acans, Lords, Lordhowensis | LPS | M | L-M | M | F | T, M | B |
| Notes: Place on bottom. Are voracious nocturnal predators, watch placement and distance between colonies | ||||||||
| Acropora | Acro species, Super Colored Coral | SPS | M-H | L | P | M-F | T | D |
| Notes: SPS. Pulsing or varying currents ideal. Several species of fish are known to consume or nip at polyps. Subject to infestation by Acro eating flatworms and Tegastes Acroporanus (Red Bugs). Acropora and Montipora corals make up one-third of all reef building coral species. | ||||||||
| Actinodiscus | Mushroom Coral | SC | L-M | L-M | M | S | P | B |
| Notes: Does not like or need high levels of light | ||||||||
| Agaricia | Tan Lettuce-Leaf Coral | SPS | L-M | M-H | P | S-M | P | D |
| Notes: Agaricia is a protected coral and one cannot make legal collections of wild specimens. Place in lower to middle sections of the tank, depending on light intensity. | ||||||||
| Alcyonium | Finger Leather, Colt, Seaman’s, Dead Man’s Fingers or Encrusting Leather Coral | SC | M | L-M | P | M | Photo, P, T | B |
| Notes: Most species are tropical but some are cold water and would require chiller | ||||||||
| Alveopora | Flowerpot, Daisy, Ball Coral | LPS | M | L-M | M | S | P, S | M |
| Notes: Place in lower to middle sections of the tank, depending on light intensity. May benefit from supplemental feeding with additional meaty and nutritious foods. Very delicate, most don’t survive in aquaria. | ||||||||
| Anchor Coral | Hammer Coral | LPS | M | M | V | M-F | T | M |
| Notes: Polyps are visible throughout the day and night. Member of Euphyllia genus. | ||||||||
| Anthelia | Waving Hand or Glove Coral | P | M-H | M-S | P | M | P | M |
| Notes: A group of colonial animals having several individual polyps attached to a piece of solid substrate. Easily damaged by predatory animals and stinging corals. | ||||||||
| Astreopora | Star Coral | SPS | M-H | M-H | P | VS | P, S | M |
| Notes: Rare coral rarely seen in aquarium trade | ||||||||
| Balanophyllia | Cup Coral Porous Cup Coral, Orange Coral | NPS | L | L-M | M | S-M | S, M | M-D |
| Notes: Solitary polyps. It is a non-photosynthetic LPS coral, needs to be target fed daily. Place bottom or cave like structures in tank. Tentacles only extend under no or very low light. Strong skimmer is recommended to take care of the nutrient load added by their required feeding. | ||||||||
| Blastomussa | Blasto, wellsi, merletti | LPS | L-M | L-M | P | VS | S, M | B-M |
| Notes: Place on rock substrate where they do not get excessive light or water flow | ||||||||
| Brain Corals | Acanthastrea, Platygyra, and Trachyphyllia | LPS | M | L-M | P-M | M-F | T, VS, M | B-M |
| Notes: A common name used to describe several genera and a multitude of species with varying needs. Please see individual species listings for information. | ||||||||
| Briareum | Star, Starburst, Eight Tentacle, Mat, or Daisy Polyps | P | M-H | M-S | P | F | P, T | B |
| Notes: Will rapidly grow over adjacent rock work, coral, or aquarium glass | ||||||||
| Bubble Coral | Plerogyra spp, Pearl, Bubble, Grape, Octopus, or Pointed Bladder Coral | LPS | L | L-M | A | M, + | T, S, M | B |
| Notes: Has long sweeper tentacles and will sting corals in close proximity or hands. Benefits from feeding when tentacles out at least weekly. Take care to prevent the bubbles from getting punctured by skeleton. | ||||||||
| Button Coral | Scolymia sp, Donut, Artichoke or Disk Coral | LPS | M- | M-S | M | M | T | B-D |
| Notes: A round, solitary coral, usually having a single central oral opening. Handle with care so skeleton does not damage the soft flesh. Feeding several times a week with HUFA-fortified feed aids in growth and coloring. | ||||||||
| Capnella | Kenya Tree, Taro Tree, Cauliflower Soft, or Pineapple Tree Coral | SC | M-H | M-S | M | F | P | B |
| Notes: May be disturbed by presence of other hard corals. | ||||||||
| Catalaphyllia | Elegance, Ridge or Wonder Coral | LPS | M | L-M | A | S | VS, S | M-D |
| Notes: Bury the base in soft sand or mud, away from rocks and other organisms. Do not place directly under metal halides | ||||||||
| Caulastrea | Candy Cane Coral, Trumpet, Torch, Candy, or Bullseye Coral | LPS | M | M | P | M-F | T, VS | B |
| Notes: Not recommended to place these corals on the substrate; Direct feed two to three times per week with a pipette. | ||||||||
| Cespitularia | Blue Xenia | P | M | M | P | M | P, T | M |
| Notes: Will adapt to light emitted by a variety of lighting fixtures ranging. Popular due to vibrant blue coloration. | ||||||||
| Chalice Coral | Echinophyllia sp, Plate, Scroll or Flat Lettuce Coral | LPS | L-M | L-M | M-V | S | T | B-M |
| Notes: Develops various color patterns. Grows well even with subdued light. Good water quality is very important for growth and health. | ||||||||
| Cladiella | Cauliflower Colt, Colt or Blushing Coral | SC | M-H | M-S | M-V | F | P | M |
| Notes: Anchor on a good foundation for it to grow well. Secretes mucous to clean its body, avoid keeping next to aggressive aquarium members to reduce mucous secretions; may release toxins that affect stony coral growth. | ||||||||
| Clavularia | Clove, Glove, Fern, Waving Hand, Eight Tentacle, or Palm Tree Polyps | P | M | M | M | F+ | P | B |
| Notes: Invasive in that it will grow quickly, covering the substrate and everything in its path. | ||||||||
| Cynarina | Cat’s Eye, Button, Tooth, Teary Eye or Doughnut Coral | LPS | M | L | P | M | P, T, VS | B |
| Notes: Place on bottom of your marine aquarium, on sand. Can be confused with iclose relative, Scolymia. Give adequate room as it can expand to twice its size. | ||||||||
| Cyphastrea | Lesser Knob Coral, Branching Coral | LPS | M | M | P | M | P, T, VS | B-M |
| Notes: Feed at night when tentacles are out; does need distance between it and other corals. | ||||||||
| Dendronephthya | Carnation Tree Coral, Cauliflower Soft or Strawberry Soft Coral | SC | L | M-S | P | S | P,T | E |
| Notes: Only expert aquarists should attempt to keep this coral in a well established aquarium. | ||||||||
| Dendrophyllia | Large Sun, Super Sun, or Large Polyp Sun Coral, Dendros | LPS | — | M-S, Int | P | M | T, VS, S | B |
| Notes: Is a non-photosynthetic species, Requires regular feeding. Extends during day. | ||||||||
| Diploastrea | Moon, Closed or Dimple Brain Coral | LPS | M | M, Int | M | S | T | B-M |
| Notes: Needs indirect, intermittent current. Direct feed two to three times per week with a pipette. Give ample space to extend its sweeper tentacles that may sting nearby corals. Rarely found in the aquarium hobby. Resemble and are related to Favia and Favites. | ||||||||
| Discosoma | Bullseye Mushroom, Flower Coral, Mushroom or Disc Anemone | SC | L-M | L-M | M | F | P, T | B |
| Notes: Bullseye Mushrooms breed easily and rapidly in a marine aquarium, propagating through longitudinal fission. | ||||||||
| Distichopora | Fire Coral, Lace Coral, Stylaster Coral | NPS | L-M | M-S, Int | P | M | T, VS, S | M-D |
| Notes: For a well established aquarium. Paces itself upside down in caves or any overhangs. | ||||||||
| Duncans | Duncanopsammia | LPS | L | L-M | P | M | S, M | B-M |
| Notes: In the Dendrophillia family but are photosynthetic. Prefers to attach to solid objects in soft, sandy areas, benefits from targeted feedings. | ||||||||
| Echinophyllia | Chalice, Plate, Scroll or Flat Lettuce Coral | LPS | L-M | L-M | M-V | S | T | B-M |
| Notes: Develops various color patterns. Grows well even with subdued light. Good water quality is very important for growth and health. | ||||||||
| Echinopora | Hedgehog Coral | SPS | H | H + Turb | N | M | T, VS | B |
| Notes: Feed at least once a week. Does not do well in tanks with soft corals as they are very sensitive to the chemicals that these corals produce, even when not close to them. | ||||||||
| Elegance Coral | Catalaphyllia sp, Ridge or Wonder Coral | LPS | M | L-M | A | S | VS, S | M-D |
| Notes: Bury the base in soft sand or mud, away from rocks and other organisms. Do not place directly under metal halides | ||||||||
| Euphyllia | Hammer, Torch, Frogspawn or Anchor Coral | LPS | M-H | L-M | V | M-F | T | M |
| Notes: Nettles strongly, keep sufficient distance to other corals. Should not be subjected to direct or heavy water flow as their sharp skeletons can cause tissue damage. | ||||||||
| Favia | Moon, Pineapple, Closed Brain, Brain Coral | LPS | M | M | M-V | S | P, T | B-M |
| Notes: Direct feed two to three times per week with a pipette. Favia is the largest genus of Faviidae having corallites with separate and distinct walls (plocoid) is what distinguishes it from Favites. | ||||||||
| Favites | Brain, Pineapple, Moon, or Larger Star Coral | LPS | M | M | M-V | S | P, T | B-M |
| Notes: Direct feed two to three times per week with a pipette. A genus of Faviidae having the walls of the corallites shared or fused. | ||||||||
| Frogspawn | Wall, Octopus, Grape, or Honey Coral | LPS | M-H | M | V | M-F | T | M |
| Notes: Nettles strongly, keep sufficient distance to other corals. | ||||||||
| Fungia | Disk, Plate, Tongue, or Chinaman Hat Coral | LPS | M | L-M | P-M | S-M | T, VS | B |
| Notes: Likes a sandy base. Excretes a heavy mucus coat containing toxin in response to contact. capable of movement and may move itself around a tank. | ||||||||
| Galaxea | Tooth, Star, Crystal, Starburst, Brittle or Galaxy Coral | LPS | H | M | A | M | T, VS | M |
| Notes: Combat tentacles nettle strongly, but extend less far under good water flow but keep sufficient distance from other corals. | ||||||||
| Goniastrea | Goniastrea australensis, Honeycomb Coral, Closed Brain Coral | LPS | M-H | M | M | M | P, T | M |
| Notes: Keep sufficient distance from other corals. Filter feeds a few times per week. | ||||||||
| Gonipora | Flowerpot, Daisy or Ball Coral | LPS | H | M-S | A | M | P, T | D |
| Notes: Have 24 tentacle tips and their corallites have 24 septa; Alveopora corals have 12 each. | ||||||||
| Gorgonia | See Fans, Sea Spray, Sea Whips | SC | None-L | M-H | P-M | S-M | T, VS | D |
| Notes: SC. Must be fed regularly with zooplankton and other similar sized foods. Need to be attached to the substrate and most require a brisk. Easily over grown by algae. For the established tank and experienced reefkeeper. | ||||||||
| Hammer Coral | Anchor Coral | LPS | M | M | V | M-F | T | M |
| Notes: Polyps are visible throughout the day and night. Member of Euphyllia genus. | ||||||||
| Heliofungia | Disk, Mushroom, Chinaman, Fungia Plate, or Tongue Coral | LPS | L-M | M | M-V | S | T, VS, M | B-M |
| Notes: Place directly on aquarium floor on sandy substrate. Is a solitary coral with long tentacles that can damage other corals. Will move around the tank. Genus contains long and short tentacle species. Feed several times a week. If wounded it means probable death for the coral. | ||||||||
| Herpolitha | Tongue, Slipper, Mole, Striate Boomerang Coral | LPS | M | L-M | M | S-M | T, VS, M | M |
| Notes: Placed on a soft or rubble-covered bottom. Can move around. Has a prominent central groove down the middle, called an axial furrow. Largest of all the solitary corals. Similar in appearance to the Polyphyllia but has deeper central furrow and less tentacles. | ||||||||
| Hydnophora | Horn, Velvet Horn, Thorny, or Knob Coral | SPS | M-H | M-S | V | F | T | M |
| Notes: Direct feed two to three times per week with a pipette. Keep well away from other corals in the tank. | ||||||||
| Kenya Tree | Capnella sp, Taro Tree, or Pineapple Tree Coral | SC | M-H | M-S | M | F | P | B |
| Notes: May be disturbed by presence of other hard corals. | ||||||||
| Leather Coral | Sarcophyton sp, Toad Stool | SC | M | M-S | P | M | P, T | B |
| Notes: Feed phytoplankton several times a week. | ||||||||
| Lemnalia | Tree, Paralemnia, Finger Leather, Branch or Cauliflower Coral | SC | M-H | M-S | V | M | P | M |
| Notes: Feed three times per week with phytoplankton. Does give off chemical toxins to ward off encroaching corals | ||||||||
| Lepastrea | Crater Coral | LPS | M | M | M | M | P | B-M |
| Notes: Strongly fluorescent under actinic lighting. | ||||||||
| Leptoseris | Leaf or Lettuce Coral | SPS | L-M | M | M | M | T | D |
| Notes: Can benefit from feeding micro-plankton or baby brine shrimp | ||||||||
| Lobophyllia | Lobed, Colored, Carpet, Flat, Open Brain, Meat, Modern or Large Flower Coral | LPS | M-H | M | M | M | T, VS | B |
| Notes: Feed several times a week with fortified feed. | ||||||||
| Merulina | Ruffled Coral | SPS | M-H | M | P | S-M | T | D |
| Notes: Direct feed two to three times per week with a pipette. Difficult to care for. Do better in well-feed reef tanks | ||||||||
| Micromussa | Micro Coral | LPS | L-M | M | P | M | T, VS | D |
| Notes: A newer genus just described in the later 1900′s | ||||||||
| Montastraea | Boulder or Star Boulder Coral | LPS | M | M | M-V | S-M | T | D |
| Notes: Tend to produce a lot of clear mucus. | ||||||||
| Millepora | Fire, Stinging, Box, Bladed Fire, Wello Fire, or Branching Fire Coral | SC | H | S, Turb | V | F | P, T, VS | M-D |
| Notes: Have a potent sting and gloves need to be worn when handling! Are very aggressive and will grow toward, encrust, and take over other corals (especially Gorgonians. Keep at least 6" from other corals and main rock formations. | ||||||||
| Montipora | Velvet Branch or Velvet Finger | SPS | M | M-S | P | M-F | T | M-D |
| Notes: Very dependent on good water values and sufficient calcium, carbonates, and magnesium. Is considered easiest of the SPS corals to care for. Once established, they are quite hardy and fast growing. | ||||||||
| Moseleya | no other names | LPS | M | L-M | M | S-M | P, T | M |
| Notes: Each corallite is large and cup-shaped and will usually form around one central and larger corallite. | ||||||||
| Mushrooms | Actinodiscus, Dicosoma, Ricordea | SC | L-M | L-M | M | S-F | P, T | B-M |
| Notes: Name often used for corals in these genus | ||||||||
| Mycedium | Green Eyed Cup, Elephant Nose, Peacock or Chinese Lettuce Coral | LPS | M | M | P-M | S-M | T | M-D |
| Notes: eeding several times a week with HUFA-fortified feed aids in growth and coloring. Should be placed or mounted vertically. Form long stinging sweeper tentacles at night so place away from other corals. | ||||||||
| Nemenzophyllia | Fox, Jasmine, or Ridge Coral | LPS | L-M | L | P | M | T | B-M |
| Notes: Feed three times per week with a pipette. A fleshy coral so make sure the colony is firmly secured into position to avoid damage from bumps or falls. | ||||||||
| Neospongodes | Green Carnation Tree | SC | M-H | M-S | A | M | P, T | M |
| Notes: Color highly dependant upon lighting, the more intense the more yellow | ||||||||
| Nephthea | Neon Green Palau Nephthea | SC | M | M-S | P | M | P, T | B |
| Notes: Direct feed 2-3 times per week with phytoplankton. | ||||||||
| Nephthyigorgia | Chili, Strawberry, Chili Cactus, Red Chili, or Red Finger Soft Coral, Chili Sponge, and Devil’s Hand | SC | L | M-S | P | M | P, T | M |
| Notes: Place underneath live rock overhangs. | ||||||||
| Oulophyllia | Deep Walled Maze Brain, or Closed Brain Coral | LPS | M-H | M-H | M | M | T | M |
| Notes: Similar to Platygyra species | ||||||||
| Oxypora | Chalice Coral | LPS | L-M | L-M | P | S | T | D |
| Notes: Feeding several times a week with HUFA-fortified feed aids in growth and coloring. | ||||||||
| Pachyclavularia | Green Star, Starburst, Mat, Daisy, or Eight Tentacle polyps | P | M-H | M-S | P | M-F | P | B |
| Notes: Its encrusting growth pattern can cause it to rapidly encroach on rock work, aquarium glass, and coral neighbors. | ||||||||
| Pachyseris | Elephant Skin, Corduroy, or Castle Coral | LPS | H | H | P | S-M | P, T | M-D |
| Notes: Does not have any visible polyps or tentacles. Requires the addition of calcium, strontium, and other trace elements to the water | ||||||||
| Palythoa | Button or Moon Polyps, Sea Mat | P | M | M-H | M | F, + | T, VS | B |
| Notes: Place in an area where they will not encroach on nearby corals, especially stony corals | ||||||||
| Parazoanthus | Yellow Polyps | Zoa | M | L-M | M | M | T | B |
| Notes: Usually placed near the bottom of the tank. Occasional feeding of small meaty foods like brine shrimp is beneficial. | ||||||||
| Pavona | Maldive, Potato Chip, Encrusting Star or Leaf Coral | SPS | M-H | S | M | S-M | T | M-D |
| Notes: Pavona maldivensis is a unique species within the Pavona genus | ||||||||
| Pectinia | Spiny Cup Coral | LPS | M | M | P | S-M | P, T | D-E |
| Notes: Benefits from supplemental zooplankton feedings. | ||||||||
| Physogyra | Bubble, Pearl, Pearl Bubble, Grape, Octopus, or Pointed Bladder Coral | LPS | L | L-M | A | M, + | T, S, M | B |
| Notes: Has long sweeper tentacles and will sting corals in close proximity or hands. Benefits from feeding when tentacles out at least weekly. Take care to prevent the bubbles from getting punctured by skeleton. Leather corals emit a toxin that can harm them. | ||||||||
| Plate Coral | Fungia sp, Disk, Mushroom, Tongue, or Chinaman Hat Coral | LPS | M | L-M | P-M | S-M | T, VS | B |
| Notes: Likes a sandy base. Excretes a heavy mucus coat containing toxin in response to contact. capable of movement and may move itself around a tank. | ||||||||
| Plerogyra | Bubble, Pearl Bubble, or Pearl Coral | LPS | L | L-M | A | M, + | T, S, M | B |
| Notes: Has long sweeper tentacles and will sting corals in close proximity or hands. Benefits from feeding when tentacles out at least weekly. Take care to prevent the bubbles from getting punctured by skeleton. Leather corals emit a toxin that can harm them. | ||||||||
| Platygyra | Brain Worm, Maze Brain, Brain, Closed Brain, or Bowl Coral | LPS | M | M | M | M | T, VS, M | B |
| Notes: Susceptible to necrotic tissue loss from stress or bleaching | ||||||||
| Pocillipora | Cauliflower, Raspberry, Lace or Birdsnest Coral | SPS | H | S, turb | M | M | T, VS, M | M |
| Notes: Have short sweeper tentacles that will sting nearby corals. Can quickly encroach on nearby corals. Need a strong water flow and dissolved nutrients | ||||||||
| Porites | Christmas Tree Worm Rock, Encrusting Boulder Coral | SPS | H | S | P | S | P | M |
| Notes: Christmas Tree Rock have symbiotic colorful Christmas Tree or Fan Worms that bore into their skeletons. Often shed outer surface layer to get rid of wastes and algae. | ||||||||
| Protopalythoa | Button Polyps, Sea Matt | P | M | M-H | M | F | T, VS | B |
| Notes: Polyps on the ends of stalks instead of embedded in the mat; most produce poison palytoxin | ||||||||
| Psammocora | Pillar, Green Stony Pillar , Branched Sandpaper or Dark Green Contigua Coral | SPS | M | M-S | P | M | P | B |
| Notes: Prefers full spectrum lighting. Due to peaceful nature position away from any level aggressive corals. | ||||||||
| Ricordea | Mushroom, Ricordea Mushroom, False Coral, Corallimorpharian | SC | L-M | L | M | M | P, S | M |
| Notes: Come in variety of colors and brilliance. Adaptable to variety of lighting conditions but care required with metal halide lighting | ||||||||
| Sarcophyton | Leather Coral, Toad Stool | SC | M | M-S | P | M | P, T | B |
| Notes: Feed phytoplankton several times a week. | ||||||||
| Scolymia | Button, Donut, Artichoke or Disk Coral | LPS | M- | M-S | M | M | T | B-D |
| Notes: A round, solitary coral, usually having a single central oral opening. Handle with care so skeleton does not damage the soft flesh. Feeding several times a week with HUFA-fortified feed aids in growth and coloring. | ||||||||
| Seriatopora | Birds Nest, Needle, or Brush Coral | SPS | H | S | P | F, VF | T | M-D |
| Notes: Color and shape vary, depending on the conditions under which the colony was grown. Dependent on very good water quality and sufficient calcium, carbonates, and magnesium to maintain growth. | ||||||||
| Siderastrea | Starlet, Lesser Starlet, Round Starlet or Pink Starlet Coral | SC | M | M | – | M-F | P, T | B-M |
| Notes: Rare to find a offered for sale in the aquarium trade. | ||||||||
| Sinularia | Finger Leather, Spaghetti Leather Coral | SC | M-H | M | M | M-F | P, T | B-M |
| Notes: Can grow quickly and may overcome some less aggressive colonies and can release chemicals into the water in their competition for space. Can benefit from additional food for filter feeding invertebrates. | ||||||||
| Stereonephthya | Red Tip Tree, Cauliflower, or Strawberry Tree Coral | SC | M | M-S | P | M | T, V | M |
| Notes: Found in a variety of colors with red, purple or orange the most common. | ||||||||
| Stylaster | California Hydrocoral, Lace, Rose Lace, or Fire Coral | HC | l | S, & Linear | M | M | P, T | E |
| Notes: Are deep water species and need cooler tanks, dim lighting, and regular micro-plankton feeding. Do not have the potent sting of close relative, the Millepora Fire Coral. | ||||||||
| Stylocoeniella | Thorn Coral | SPS | M-H | M | P | M-F | P, T | M |
| Notes: Relatively new and unknown in reef aquaria, encrusting | ||||||||
| Stylophora | Cat’s Paw or Club Finger Coral | SPS | H | S | M | M-F | T | M-D |
| Notes: Dependent on very good water quality and sufficient calcium, carbonates, and magnesium to maintain growth. | ||||||||
| Sun Coral | Tubastrea sp, Tube Coral | LPS | L | M | P | M | T, VS | D-E |
| Notes: One the few corals that does not contain a symbiotic algae. Requires feeding several times a week with HUFA-fortified feed from an eye dropper directly to each one of its polyps. Can be quite fragile and must be handled with extra care | ||||||||
| Symphyllia | Dented Brain Coral | LPS | M | L-M | M | M | T, VS | B-D |
| Notes: Feeding several times a week with HUFA-fortified feed aids in growth and coloring. Can expand in size and secured firmly in place to prevent toppling. | ||||||||
| Toad Stool | Sarcophyton sp, Leather Coral | SC | M | M-S | P | M | P, T | B |
| Notes: Feed phytoplankton several times a week. | ||||||||
| Torch Coral | Trumpet or Pom Pom Coral | LPS | M | M | A | M | T, VS | M |
| Notes: Sweeper tentacles can extend out several inches from its base and sting other coral species. Member of Euphyllia genus | ||||||||
| Trachyphyllia | Folded Brain or Crater Coral, Trachs or Trachys | LPS | M | M | M | M | T, VS | M |
| Notes: Placing in the aquarium so that nothing will damage the soft tissue, bottom of tank on sandy substrate ideal. Fuoresce brightly under actinic lighting | ||||||||
| Tubastrea | Tube Coral, Sun Coral | LPS | L | M | P | M | T, VS | B-D |
| Notes: One the few corals that does not contain a symbiotic algae. Requires feeding several times a week with HUFA-fortified feed sfrom an eye dropper directly to each one of its polyps. Can be quite fragile and must be handled with extra care | ||||||||
| Turbinaria | Cup, Scroll, Vase or Bowl Coral | SPS | M | M | P | M | T, M | B-D |
| Notes: Position so as not to collect debris on the surface. Will feed on meaty foods. | ||||||||
| Wellsophyllia | Pacific Rose, Flat Brain, Open Brain, Welso | LPS | M | M | M | M | T, VS | B-D |
| Notes: Placing in the aquarium so that nothing will damage the soft tissue, bottom of tank on sandy substrate ideal. Their irregular round shape, deep valleys, fused walls with numerous folds originally identified Wellsophyllia corals as separate from Trachyphyllia corals. Now referred to as Trachyphyllia radiata | ||||||||
| Xenia | Pulse Corals | SC | M | M | P | F | P | B-D |
| Notes: Can quickly overgrow an area. Needs organics in the the water column from either fish or a mature sand bed. Smells bad when removed from the water | ||||||||
| Zoanthid | Zoas, Button or Stick Polyps, Sea Mats, Colonial Anemones | Zoa | M-H | L-M | M | F | Y, VS | B |
| Notes: Very good for beginners. Zoanthid is basically a catch-all term used for all cnidarians in the order Zoantharia | ||||||||
Sources Materials From:
Marine Direct (German)
Animal World Marine and Reef Aquarium References
Coral Finder A-Z
Reefs.org